Routing
main:index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | attachment:upload | /attachment/upload | Path does not match |
| 2 | attachment:sort | /attachment/sort | Path does not match |
| 3 | attachment:remove | /attachment/remove | Path does not match |
| 4 | admin:index | /admin | Path does not match |
| 5 | auth:login | /auth/login | Path does not match |
| 6 | auth:logout | /auth/logout | Path does not match |
| 7 | admin:sort | /admin/sort | Path does not match |
| 8 | debug:page | /debug/page | Path does not match |
| 9 | debug:update_spins | /debug/update-spins | Path does not match |
| 10 | debug:method | /debug/method | Path does not match |
| 11 | content:export | /export | Path does not match |
| 12 | wheel:spin_logs | /wheel/spin-logs | Path does not match |
| 13 | admin_wheel_sector_ev | /admin/wheel-sector/ev/{clubId} | Path does not match |
| 14 | test:csv:wheel:data | /test/csv | Path does not match |
| 15 | test:client | /test/client | Path does not match |
| 16 | main:index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.